The TA234 probe is a 30 A current clamp. The extended measuring jaws allow measurement in a confined space. When measuring DC, a simple thumbwheel on the probe allows zero adjustment.
The TA234 probe is a 30 A current clamp. The extended measuring jaws allow measurement in a confined space. When measuring DC, a simple thumbwheel on the probe allows zero adjustment.
This current clamp is ideally suited for use with PicoScope oscilloscopes and features additional screening to reduce noise pickup.
Pico’s full range of Current clamps for use with oscilloscopes or multimeters is available to view online.
Electrical data | |
---|---|
Nominal current | 30 A AC peak or DC |
Measuring range (s) | 30 mA to 30 A DC (accurate) 5 mA to 30 A DC (usable) |
Overload capacity | 500 A for 60 s |
Output sensitivity | 100 mV/A |
Accuracy | ±(2% of reading ± 2 mA) |
Resolution | ± 1 mA DC after filtering |
di/dt tracking capability | > 20 A/µs |
Conductor position sensitivity | ± 1% relative to center |
Temperature coefficient | 0.1 x specified accuracy/°C (0 °C to 18 °C, 28 °C to 50 °C) |
Frequency range | DC to 20 kHz (–0.5 dB) |
Battery type | 9 V PP3, MN 1604, 6F22, 6LR61 |
Min. load impedance | 1 MΩ |
General data | |
---|---|
Max. conductor size | 19 mm diameter |
Output cable and connectors | 2 m long coax terminated with safety BNC connector |
Operating temperature | +5 °C to +40 °C |
Storage temperature (excluding battery) | –20°C to +70°C |
Humidity | 0 to 80 %RH |
Altitude | 0 to 2000 m |
Weight | 300 g |
Dimensions (H x W x D) | 200 mm x 72 mm x 38 mm |
Pollution degree | 2 |
Safety | EN 61010-1:2010 EN 61010-2-032:2012 CAT IV 600 V, CAT III 1000 V |
EMC | EN 61326-1:2006 EN 61326-2-2:2006 |
Environmental | RoHS and WEEE compliant |
With a 20 mm extended jaw the TA234 low amps current clamp is ideal for parasitic drain measurements without the need for battery cable disconnection. The clamp also boasts extreme accuracy from 5 mA through to 30 A DC with reduced noise levels so ensuring greater resolution for very low current applications, including:
Parasitic drain measurements
Petrol and diesel injector operation
Solenoid testing
Throttle motor functions
EGR actuator testing
Broadband 02 sensor testing (in conjunction with current multiplier)